Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2015 | |||||||||||
22 Dec 2014 | 0 | Jonathan S Somekh | 162D | ๐ | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ๐ | 184347D | Thames Valley League | |||
11 Dec 2014 | 1 | Richard James | 166C | ๐ | ๐ | 113525K | Thames Valley League | ||||
25 Nov 2014 | 1 | Sujit R Kapadia | 167D | ๐ | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ๐ | 132176G | City Chess Major Knockout 14-15 | |||
3 Nov 2014 | ยฝ | Jeremy K Hodgson | 163A | ๐ | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ๐ | 138905B | Thames Valley League | |||
20 Oct 2014 | ยฝ | Gordon Meyer | 200C | ๐ | ๐ฆ๐น | ๐ | 234273L | SCCA Main League2019/20 2014/15 (standard) | |||
Jul 2014 | |||||||||||
12 May 2014 | ยฝ | Angus S James | 177A | ๐ | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ๐ | 158927B | SCCA Main League2019/20 2013/14 (standard) | |||
8 May 2014 | ยฝ | Daniel B Rosen | 193A | ๐ | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ๐ | 118218D | THAMES VALLEY CHESS LEAGUE | |||
19 Feb 2014 | 0 | Mark S Gray | 197A | ๐ | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ๐ | 182947G | London Banks Barker Cup | |||
Jan 2014 |