Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2018 | |||||||||||
Jul 2017 | |||||||||||
3 Jun 2017 | ½ | Zaki Harari | 188D | 🅖 | 🏴 | 🅜 | 101442A | Golders Green Rapidplay: FIDE Open Section | |||
3 Jun 2017 | ½ | Peter J Sowray | 220A | 🅟 | 🏴 | 🅜 | 119460E | Golders Green Rapidplay: FIDE Open Section | |||
3 Jun 2017 | 1 | Kishan Pattni | 136C | 🅖 | 🏴 | 🅜 | 208832A | Golders Green Rapidplay: FIDE Open Section | |||
3 Jun 2017 | 1 | Vincent Sagues | 173A | 🅖 | 🇫🇷 | 🅜 | 271868G | Golders Green Rapidplay: FIDE Open Section | |||
3 Jun 2017 | 0 | Sacha Brozel | 184A | 🅖 | 🏴 | 🅜 | 279700J | Golders Green Rapidplay: FIDE Open Section | |||
3 Jun 2017 | ½ | Luis Ortiz Sanchez | 158A | 🅖 | 🏴 | 🅜 | 305122F | Golders Green Rapidplay: FIDE Open Section | |||
6 Mar 2017 | 1 | Larry E Marden | 172C | 🗙 | 🅜 | 114905C | NCCL KO Cups 2016-17 | ||||
6 Mar 2017 | 1 | Larry E Marden | 172C | 🗙 | 🅜 | 114905C | NCCL KO Cups 2016-17 | ||||
Jan 2017 |