Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jul 2008 | |||||||||||
29 Apr 2008 | 1 | Alan T Watts | 114A | 🗙 | 🅜 | 121241C | Bronowski Trophy 2007-2008 | ||||
8 Apr 2008 | ½ | Keith Hallam | 73D | 🗙 | 🅜 | 193372D | London Banks Team Swiss | ||||
18 Mar 2008 | 0 | David Auger | 136E | 🗙 | 193702K | Bronowski Trophy 2007-2008 | |||||
11 Mar 2008 | 0 | Bertrand A Barlow | 157B | 🅑 | 🏴 | 🅜 | 106224E | London Banks Team Swiss | |||
29 Jan 2008 | 0 | Imran Ahmad | 120E | 🗙 | 🅜 | 269854H | London Banks Team Swiss | ||||
11 Dec 2007 | 0 | Lewis Winser | 142C | 🗙 | 🅜 | 126920D | London Banks Team Swiss | ||||
20 Nov 2007 | ½ | David Malcolm | 153A | 🗙 | 🅜 | 114832B | Bronowski Trophy 2007-2008 | ||||
6 Nov 2007 | 0 | David A Tidmarsh | 126B | 🅖 | 🏴 | 🅜 | 120410F | London Banks Team Swiss 2007-8 | |||
30 Oct 2007 | ½ | Paul R Hatton | 112A | 🗙 | 🅜 | 112331C | London Banks Team Swiss | ||||
16 Oct 2007 | 1 | Stuart Bullock | 🗙 | 🅜 | 233094F | London Banks Team Swiss | |||||
2 Oct 2007 | 0 | Nicholas Fordham | 155A | 🗙 | 🏴 | 🅜 | 185070C | London Banks Team Swiss | |||
Jul 2007 |