Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2014 | |||||||||||
Jul 2013 | |||||||||||
30 Jun 2013 | 0 | Manfred J Egby | 144C | 🅖 | 🏴 | 🅜 | 110153F | Sheffield Congress | |||
30 Jun 2013 | 1 | Stuart Crosthwaite | 144C | 🅑 | 🅜 | 157552B | Sheffield Congress | ||||
29 Jun 2013 | 1 | Saeed Hassani | 135B | 🗙 | 🅜 | 265238K | Sheffield Congress | ||||
29 Jun 2013 | ½ | Timothy S Allen | 135X | 🗙 | 🏴 | 🅜 | 258940A | Sheffield Congress | |||
28 Jun 2013 | = | 🗙 | 0 | Sheffield Congress | |||||||
21 Apr 2013 | 0 | Ronald S Harrison | 105A | 🅖 | 🅜 | 112223L | Nottingham Congress | ||||
21 Apr 2013 | 0 | Joseph G Morrison | 110A | 🗙 | 🅜 | 247448H | Nottingham Congress | ||||
20 Apr 2013 | 0 | Zak Humphries | 100D | 🗙 | 🏴 | 🅜 | 291081A | Nottingham Congress | |||
20 Apr 2013 | 1 | Andrew Thompson | 102A | 🅖 | 🏴 | 🅜 | 285202A | Nottingham Congress | |||
Jan 2013 |