Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2013 | |||||||||||
12 Dec 2012 | ½ | David Richardson | 128B | 🗙 | 🏴 | 🅜 | 117903C | Cleveland Knockout Cup | |||
5 Dec 2012 | 0 | Gary Dixon | 143B | 🗙 | 🅜 | 281658B | Cleveland League | ||||
Jul 2012 | |||||||||||
23 May 2012 | 0 | Ray Honeybourne | 🅑 | 🅜 | 112940F | Cleveland League (final) | |||||
29 Feb 2012 | 0 | P Ged Murphy | 127C | 🅑 | 🅜 | 170439E | Cleveland League (final) | ||||
25 Jan 2012 | 1 | P Ged Murphy | 127C | 🅑 | 🅜 | 170439E | Cleveland League (final) | ||||
24 Jan 2012 | 0 | Brian Ellis | 150A | 🅖 | 🅜 | 212355B | Cleveland League (final) | ||||
11 Jan 2012 | ½ | C Richard Moore | 130C | 🗙 | 🅜 | 115706B | Cleveland League (final) | ||||
3 Jan 2012 | 1 | Derek Simpson | 91C | 🅑 | 🅜 | 119025J | Cleveland KO Cup (final) | ||||
Jan 2012 |