Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 1570C | |||||||||||
Jul 2020 | ||||||||||||
23 Feb 2020 | 1 | Mya Pannu | 42C | 🅖 | 🏴 | 🅕 | 309735D | DONCASTER CONGRESS 2020 | ||||
23 Feb 2020 | ½ | R Malcolm Hara | 125A | 🗙 | 🏴 | 🅜 | 112063D | DONCASTER CONGRESS 2020 | ||||
22 Feb 2020 | 1 | Andrew Nettleship | 105A | 🅖 | 🏴 | 🅜 | 187158E | DONCASTER CONGRESS 2020 | ||||
22 Feb 2020 | 0 | Noel J Boustred | 125A | 🅖 | 🏴 | 🅜 | 139288J | DONCASTER CONGRESS 2020 | ||||
21 Feb 2020 | 1 | Alan R Gardner | 84B | 🅖 | 🅜 | 142624C | DONCASTER CONGRESS 2020 | |||||
18 Feb 2020 | 0 | Peter M Tate | 120C | 🗙 | 🅜 | 120071K | Doncaster & District Association Doncaster Handicap League | |||||
1 Feb 2020 | ½ | Ismet Berisha | 135B | 🅑 | 🅜 | 288807F | Yorkshire IM Brown | |||||
8 Jan 2020 | ½ | Binali Yilmaz | 85E | 🅖 | 🅜 | 290145G | Doncaster & District Association Doncaster Handicap League | |||||
Jan 2020 |