Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 1675B | |||||||||||
Jul 2020 | ||||||||||||
10 Mar 2020 | ½ | Derek A Padvis | 131B | 🅑 | 🏴 | 🅜 | 116596D | Gambit Rapidplay | ||||
10 Mar 2020 | ½ | Derek A Padvis | 131B | 🅑 | 🏴 | 🅜 | 116596D | Gambit Rapidplay | ||||
16 Feb 2020 | 1 | Chris A Fraser | 110D | 🅖 | 🏴 | 🅜 | 274725L | Nottingham Rapid Play | ||||
16 Feb 2020 | 1 | Christopher J Knight | 134F | 🅖 | 🏴 | 🅜 | 225320D | Nottingham Rapid Play | ||||
16 Feb 2020 | 1 | Janos J Wagenbach | 122D | 🗙 | 🏴 | 🅜 | 120919L | Nottingham Rapid Play | ||||
16 Feb 2020 | 1 | Leslie J Fancourt | 111A | 🅖 | 🏴 | 🅜 | 133519E | Nottingham Rapid Play | ||||
16 Feb 2020 | 0 | Shah Hussain | 91D | 🅖 | 🏴 | 🅜 | 164379E | Nottingham Rapid Play | ||||
16 Feb 2020 | 1 | Ross Bentley-Davies | 111E | 🅖 | 🏴 | 🅜 | 230046B | Nottingham Rapid Play | ||||
4 Feb 2020 | 0 | Mark SR Radford | 151B | 🅖 | 🏴 | 🅜 | 152258K | Gambit Rapidplay | ||||
4 Feb 2020 | 0 | Mark SR Radford | 151B | 🅖 | 🏴 | 🅜 | 152258K | Gambit Rapidplay | ||||
Jan 2020 |