Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 2043A | |||||||||||
Jul 2020 | ||||||||||||
19 Jan 2020 | 1 | Robert Raguzin | 84A | 🅖 | 🏴 | 🅜 | 316600E | SCCU Junior League u14/u130 West | ||||
13 Jan 2020 | 1 | Lana Boztas | 117A | 🅖 | 🏴 | 🅕 | 179055K | CCF Rapidplay Club Championship: Open - January 2020 (E 2290 | ||||
11 Jan 2020 | 1 | Krzysztof Jamroz | 178C | 🗙 | 🇵🇱 | 🅜 | 230044J | CCF New Year Rapid Play: 2020 Open (E 235980) | ||||
11 Jan 2020 | 1 | Paul G Jackson | 151A | 🅖 | 🏴 | 🅜 | 162291C | CCF New Year Rapid Play: 2020 Open (E 235980) | ||||
11 Jan 2020 | 0 | Martin J Faulkner | 153A | 🅖 | 🏴 | 🅜 | 110474D | CCF New Year Rapid Play: 2020 Open (E 235980) | ||||
11 Jan 2020 | 1 | Raghu Kamath | 161A | 🅖 | 🏴 | 🅜 | 274073E | CCF New Year Rapid Play: 2020 Open (E 235980) | ||||
11 Jan 2020 | = | 🗙 | 0 | CCF New Year Rapid Play: 2020 Open (E 235980) | ||||||||
6 Jan 2020 | 1 | Martin J Faulkner | 153A | 🅖 | 🏴 | 🅜 | 110474D | CCF Rapidplay Club Championship: Open - January 2020 (E 2290 | ||||
Jan 2020 |