Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2015 | |||||||||||
1 Sep 2014 | 0 | Raymond J Gamble | 161X | 🗙 | 🏴 | 🅜 | 111035E | Devon CCA Paignton Congress : Steve Boniface 5 Round Morning | |||
1 Sep 2014 | 1 | John Shaddick | 142A | 🅖 | 🏴 | 🅜 | 118731E | Devon CCA Paignton Congress : Steve Boniface 5 Round Morning | |||
1 Sep 2014 | 1 | Paul Foster | 132A | 🅖 | 🏴 | 🅜 | 110795B | Devon CCA Paignton Congress : Steve Boniface 5 Round Morning | |||
1 Sep 2014 | 0 | Malcolm A Roberts | 145X | 🅖 | 🏴 | 🅜 | 118034E | Devon CCA Paignton Congress : Steve Boniface 5 Round Morning | |||
1 Sep 2014 | ½ | Michael R Jones | 120X | 🅖 | 🏴 | 🅜 | 163236L | Devon CCA Paignton Congress : Steve Boniface 5 Round Morning | |||
Jul 2014 | |||||||||||
8 Mar 2014 | 0 | Geoff C Searing | 146A | 🅖 | 🅜 | 105391H | WECU Counties Championships | ||||
8 Feb 2014 | + | 🗙 | 0 | WECU Counties Championships | |||||||
Jan 2014 |