Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2013 | |||||||||||
13 Dec 2012 | 1 | Geoffrey Botwright | 94C | 🗙 | 269865B | Cleveland League | |||||
3 Dec 2012 | 1 | Eddie Glass | 90B | 🗙 | 🅜 | 111283B | Cleveland League | ||||
19 Nov 2012 | 1 | Andre S Pasztor | 105D | 🗙 | 🅜 | 116780H | Cleveland League | ||||
23 Oct 2012 | 1 | Matthew Walters | 🗙 | 🅜 | 289811B | Cleveland League | |||||
Jul 2012 | |||||||||||
21 May 2012 | 0 | Gary Dixon | 127B | 🗙 | 🅜 | 281658B | Cleveland League (final) | ||||
23 Apr 2012 | 1 | Frank Brown | 104A | 🗙 | 🅜 | 107439J | Cleveland League (final) | ||||
2 Apr 2012 | ½ | Cedric Maxwell | 119C | 🗙 | 🅜 | 148065A | Cleveland League (final) | ||||
19 Mar 2012 | 1 | David Richardson | 140B | 🗙 | 🏴 | 🅜 | 117903C | Cleveland League (final) | |||
7 Mar 2012 | 1 | Graham E Edwards | 80B | 🅑 | 🅜 | 212321G | Cleveland KO Cup (final) | ||||
25 Jan 2012 | ½ | Gary Dixon | 127B | 🗙 | 🅜 | 281658B | Cleveland League (final) | ||||
19 Jan 2012 | 1 | Larry Gonzalez | 135D | 🗙 | 285974K | Cleveland League (final) | |||||
9 Jan 2012 | ½ | P Ged Murphy | 127C | 🅑 | 🅜 | 170439E | Cleveland League (final) | ||||
Jan 2012 |