Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jul 2007 | |||||||||||
1 Oct 2006 | 0 | Chas E Fellows | 132C | 🗙 | 🏴 | 🅜 | 110508F | CCF Super League 2006-7 - Original | |||
1 Oct 2006 | 0 | Ian Buckley | 126B | 🗙 | 🅜 | 240891A | CCF Super League 2006-7 - Original | ||||
1 Oct 2006 | ½ | Vikas Chadha | 80C | 🗙 | 🅜 | 190072K | CCF Super League 2006-7 - Original | ||||
1 Oct 2006 | ½ | John Constable | 96A | 🅖 | 🏴 | 🅜 | 170107B | CCF Super League 2006-7 - Original | |||
1 Oct 2006 | ½ | David J Cork | 142A | 🅖 | 🏴 | 🅜 | 146435J | CCF Super League 2006-7 - Original | |||
1 Sep 2006 | 1 | David Bryant | 🗙 | 🏴 | 🅜 | 191663E | CCF Club Championship 2006-7 | ||||
1 Sep 2006 | 0 | Alexander Galliano | 127A | 🗙 | 🏴 | 🅜 | 257460D | CCF Club Championship 2006-7 | |||
1 Sep 2006 | 0 | Paul G Jackson | 146A | 🅖 | 🏴 | 🅜 | 162291C | CCF Club Championship 2006-7 | |||
1 Sep 2006 | 1 | Paul Barkshire | 134B | 🗙 | 🅜 | 241985D | CCF Club Championship 2006-7 | ||||
1 Sep 2006 | 0 | Brian N Allan | 146B | 🅖 | 🏴 | 🅜 | 122627H | CCF Club Championship 2006-7 | |||
Jul 2006 |