Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2020 | |||||||||||
Jul 2019 | |||||||||||
2 Jun 2019 | ½ | John E Curtis | 183D | 🅖 | 🏴 | 🅜 | 191368C | Graeme Thomson Memorial OPEN (9th) | |||
2 Jun 2019 | ½ | Tom Brown | 🗙 | 🏴 | 🅜 | 274058J | Graeme Thomson Memorial OPEN (9th) | ||||
2 Jun 2019 | 1 | Graham R Iwi | 146D | 🅖 | 🏴 | 🅜 | 154152D | Graeme Thomson Memorial OPEN (9th) | |||
2 Jun 2019 | 0 | Leon P Burnett | 🗙 | 🏴 | 🅜 | 293417G | Graeme Thomson Memorial OPEN (9th) | ||||
2 Jun 2019 | 1 | Christopher A Levy | 157B | 🅖 | 🏴 | 🅜 | 179335E | Graeme Thomson Memorial OPEN (9th) | |||
2 Jun 2019 | ½ | James T Sherwin | 175F | 🅖 | 🇺🇸 | 🅜 | 220029G | Graeme Thomson Memorial OPEN (9th) | |||
Jan 2019 |