Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2017 | |||||||||||
10 Dec 2016 | 0 | David A Patrick | 159A | 🅖 | 🏴 | 🅜 | 116801A | YORKSHIRE LEAGUE Division One | |||
16 Oct 2016 | ½ | Jim Miklevicz | 🅑 | 🏴 | 🅜 | 115497H | Hull Congress Inter | ||||
16 Oct 2016 | ½ | Timothy M Jones | 139A | 🅖 | 🏴 | 🅜 | 113921G | Hull Congress Inter | |||
15 Oct 2016 | 0 | Alec Grice | 133A | 🅖 | 🏴 | 🅜 | 111701E | Hull Congress Inter | |||
15 Oct 2016 | 1 | Jonathan Mahony | 131A | 🅖 | 🏴 | 🅜 | 276212C | Hull Congress Inter | |||
14 Oct 2016 | 1 | Richard Atkinson | 122E | 🅖 | 🏴 | 🅜 | 136195J | Hull Congress Inter | |||
24 Sep 2016 | 0 | John S Neely | 146D | 🅑 | 🏴 | 🅜 | 297755C | YORKSHIRE LEAGUE Division Two | |||
Jul 2016 | |||||||||||
9 Apr 2016 | ½ | David J Tooley | 149D | 🗙 | 🏴 | 🅜 | 178967D | YORKSHIRE LEAGUE Division One | |||
5 Mar 2016 | ½ | Amanda Hipshon | 145D | 🗙 | 🅕 | 245821E | YORKSHIRE LEAGUE Division One | ||||
6 Feb 2016 | 0 | Richard Allis | 181A | 🅖 | 🏴 | 🅜 | 243664E | YORKSHIRE LEAGUE Division Two | |||
9 Jan 2016 | 0 | Peter W Hempson | 167B | 🅖 | 🏴 | 🅜 | 112489E | YORKSHIRE LEAGUE Division One | |||
Jan 2016 |