Keith D Foreman 5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜164658J

           

 
DateScore+/-RatingOpponentRatingECFFednSexECF CodeEvent
Jan 20241236K
7 Oct 2023 2 ½-6.21236Ayush Menon 1 90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 354666EIV Swindon FIDE Rapidplay U1500 - 7th October 2023
7 Oct 2023 1 ½-1.41243Graham Cuthbert 2 5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 359781HIV Swindon FIDE Rapidplay U1500 - 7th October 2023
7 Oct 2023 2 1+9.21244Skylar Clark 1 90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Non-binary 🅝 359187GIV Swindon FIDE Rapidplay U1500 - 7th October 2023
7 Oct 2023 1 0-15.01235Srishwan Pasula 2 1062A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 343082AIV Swindon FIDE Rapidplay U1500 - 7th October 2023
7 Oct 2023 2 0-10.81250Lucas Yang 1 1228A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 324803DIV Swindon FIDE Rapidplay U1500 - 7th October 2023
7 Oct 2023 1 1+1.61261Bernadette Marie 2 862P5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Female 🅕 326304GIV Swindon FIDE Rapidplay U1500 - 7th October 2023
Oct 20231259K