Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 1855A | |||||||||||
Jul 2020 | ||||||||||||
23 Feb 2020 | 1 | David Hunn | 128D | 🅖 | 🏴 | 🅜 | 316181L | Warwickshire Open Chess Championships 2020: U1975 | ||||
23 Feb 2020 | ½ | Srihari R Iyengar | 161F | 🅖 | 🏴 | 🅜 | 113411F | Warwickshire Open Chess Championships 2020: U1975 | ||||
22 Feb 2020 | ½ | Ian Deswarte | 155B | 🅖 | 🏴 | 🅜 | 155378B | Warwickshire Open Chess Championships 2020: U1975 | ||||
22 Feb 2020 | 1 | Tarini Jayawarna | 134A | 🅖 | 🏴 | 🅕 | 300650F | Warwickshire Open Chess Championships 2020: U1975 | ||||
21 Feb 2020 | = | 🗙 | 0 | Warwickshire Open Chess Championships 2020: U1975 | ||||||||
4 Feb 2020 | ½ | Chris Hill | 150C | 🅑 | 🅜 | 176318A | Lincolnshire League | |||||
30 Jan 2020 | 0 | Bernard Duff | 159B | 🗙 | 🅜 | 140572L | Cambridgeshire County League Division 1 (2019/2020) | |||||
23 Jan 2020 | 1 | Michael R English | 94D | 🅑 | 🅜 | 260368J | Fenland Knock Out Cup (2019/2020) | |||||
9 Jan 2020 | + | 🗙 | 0 | Cambridgeshire County League Division 1 (2019/2020) | ||||||||
9 Jan 2020 | ½ | Dennis Browning | 156A | 🅑 | 🅜 | 318719G | Peterborough Silver Queen (2019/2020) | |||||
Jan 2020 |