Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jul 2008 | |||||||||||
16 Jan 2008 | 1 | P Ged Murphy | 94B | 🅑 | 🅜 | 170439E | Cleveland League | ||||
12 Dec 2007 | 0 | Peter Hollis | 95B | 🗙 | 🅜 | 186423D | Cleveland K-O Cup | ||||
5 Dec 2007 | 0 | Steve Henderson | 111B | 🗙 | 🅜 | 136140F | Cleveland League | ||||
7 Nov 2007 | 0 | Suresh Keswani | 125C | 🅖 | 🏴 | 🅜 | 127515L | Cleveland League | |||
31 Oct 2007 | ½ | Mike Anderson | 98C | 🗙 | 🅜 | 162778J | Cleveland League | ||||
1 Oct 2007 | 0 | Dave P Jackaman | 75B | 🗙 | 🅜 | 242642A | Billingham Synthonia Club Championship | ||||
1 Oct 2007 | 1 | Vince Skillcorn | 67C | 🗙 | 🅜 | 162758C | Billingham Synthonia Club Championship | ||||
1 Oct 2007 | 0 | Gordon Middlemiss | 98B | 🗙 | 🅜 | 146823G | Cleveland Individual Minor | ||||
1 Oct 2007 | 1 | Ray Pallister | 87C | 🅑 | 🅜 | 103522J | Cleveland Individual Minor | ||||
1 Oct 2007 | 0 | P Ged Murphy | 94B | 🅑 | 🅜 | 170439E | Cleveland Individual Minor | ||||
1 Oct 2007 | 1 | Jason Gentle | 114A | 🗙 | 🅜 | 179603D | Cleveland Individual Minor | ||||
1 Oct 2007 | 1 | Mike Hardy | 69B | 🗙 | 🅜 | 179814F | Cleveland Individual Minor | ||||
Jul 2007 |