Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 1623A | |||||||||||
Jul 2020 | ||||||||||||
2 Mar 2020 | 0 | Robert Kilbride-Newman (Bob) | 108D | 🅑 | 🏴 | 🅜 | 268748D | Oxford & District Chess League | ||||
2 Feb 2020 | 1 | Juan A Perez | 98A | 🅖 | 🏴 | 🅜 | 164042C | 43rd annual Kidlington Chess Tournament Under-120 | ||||
2 Feb 2020 | 0 | Pierambrogio Cillo | 🗙 | 297740A | 43rd annual Kidlington Chess Tournament Under-120 | |||||||
1 Feb 2020 | 1 | Max H Winberg | 95B | 🅖 | 🅜 | 126901L | 43rd annual Kidlington Chess Tournament Under-120 | |||||
1 Feb 2020 | ½ | Shrihan Koppuravuri | 103B | 🅖 | 🏴 | 🅜 | 307505K | 43rd annual Kidlington Chess Tournament Under-120 | ||||
1 Feb 2020 | 1 | Paul Bizzell | 89C | 🅖 | 🅜 | 106817K | 43rd annual Kidlington Chess Tournament Under-120 | |||||
9 Jan 2020 | 0 | David Keeling | 125B | 🅑 | 🅜 | 193158B | Oxford & District Chess League | |||||
3 Jan 2020 | - | 🗙 | 0 | Hastings New Year Morning B | ||||||||
2 Jan 2020 | ½ | Martin C Page | 146A | 🅟 | 🏴 | 🅜 | 116612J | Hastings New Year Morning B | ||||
1 Jan 2020 | 0 | Paul Chantrell | 136A | 🅖 | 🏴 | 🅜 | 201363A | Hastings New Year Morning B | ||||
Jan 2020 |