Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2016 | |||||||||||
6 Dec 2015 | 0 | Anshu Ramaiya | 154A | 🅖 | 🏴 | 🅜 | 283316F | CSC London Chess Classic Weekend U1800 (7th) | |||
6 Dec 2015 | 1 | David Walshaw | 142A | 🅖 | 🏴 | 🅜 | 230902G | CSC London Chess Classic Weekend U1800 (7th) | |||
5 Dec 2015 | 1 | Domenico Amabile | 123C | 🅖 | 🇮🇹 | 🅜 | 201447G | CSC London Chess Classic Weekend U1800 (7th) | |||
5 Dec 2015 | 1 | Lee Bullock | 132A | 🅖 | 🏴 | 🅜 | 283350F | CSC London Chess Classic Weekend U1800 (7th) | |||
4 Dec 2015 | 0 | Timothy J Crouch | 127A | 🗙 | 🏴 | 🅜 | 264336E | CSC London Chess Classic Weekend U1800 (7th) | |||
Jul 2015 | |||||||||||
Jan 2015 |