Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 2013B | |||||||||||
Jul 2020 | ||||||||||||
11 Jan 2020 | 0 | Nasir Rizvi | 179A | 🅖 | 🏴 | 🅜 | 142907D | CCF New Year Rapid Play: 2020 Open (E 235980) | ||||
11 Jan 2020 | 0 | Raghu Kamath | 161A | 🅖 | 🏴 | 🅜 | 274073E | CCF New Year Rapid Play: 2020 Open (E 235980) | ||||
11 Jan 2020 | 1 | Joseph Whelan | 114A | 🗙 | 🏴 | 🅜 | 307483D | CCF New Year Rapid Play: 2020 Open (E 235980) | ||||
11 Jan 2020 | ½ | Duncan Kerr | 171A | 🅖 | 🏴 | 🅜 | 137834L | CCF New Year Rapid Play: 2020 Open (E 235980) | ||||
11 Jan 2020 | 1 | Viktor Jamroz | 157C | 🗙 | 🏴 | 🅜 | 297608A | CCF New Year Rapid Play: 2020 Open (E 235980) | ||||
11 Jan 2020 | 1 | Paul G Jackson | 151A | 🅖 | 🏴 | 🅜 | 162291C | CCF New Year Rapid Play: 2020 Open (E 235980) | ||||
11 Jan 2020 | 1 | David J Cork | 142A | 🅖 | 🏴 | 🅜 | 146435J | CCF New Year Rapid Play: 2020 Open (E 235980) | ||||
Jan 2020 |