Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2015 | |||||||||||
14 Dec 2014 | ½ | Ivan Kretov | 127E | 🗙 | 🇷🇺 | 296195H | London Chess Classic FIDE Open (6th) | ||||
14 Dec 2014 | 1 | Nida Mishraz Siddiqui | 🗙 | 🇵🇰 | 284053E | London Chess Classic FIDE Open (6th) | |||||
13 Dec 2014 | 0 | Babkir Tarig | 🗙 | 🇺🇦 | 299816G | London Chess Classic FIDE Open (6th) | |||||
13 Dec 2014 | ½ | Korede Ettu | 🗙 | 🏴 | 🅜 | 295465F | London Chess Classic FIDE Open (6th) | ||||
12 Dec 2014 | 0 | Paul Haddock | 132X | 🅖 | 🏴 | 🅜 | 101814A | London Chess Classic FIDE Open (6th) | |||
12 Nov 2014 | 0 | Kishan Pattni | 137A | 🅖 | 🏴 | 🅜 | 208832A | London Chess Classic FIDE Open (6th) | |||
12 Oct 2014 | ½ | Shyun Fwu Aldrin Wong | 🗙 | 🇸🇬 | 🅜 | 299815E | London Chess Classic FIDE Open (6th) | ||||
12 Sep 2014 | 0 | Robert F Willmoth | 203A | 🅖 | 🏴 | 🅜 | 126824H | London Chess Classic FIDE Open (6th) | |||
12 Aug 2014 | 0 | Michal Paterek | 🅖 | 🇵🇱 | 🅜 | 299604C | London Chess Classic FIDE Open (6th) | ||||
Jul 2014 | |||||||||||
Jan 2014 |