Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 1548A | |||||||||||
Jul 2020 | ||||||||||||
12 Mar 2020 | 1 | Rob Bird | 108B | 🗙 | 🅜 | 318665K | Southampton League | |||||
27 Feb 2020 | 0 | Graeme Ford | 107A | 🅖 | 🅜 | 292130D | Salisbury club championship | |||||
26 Feb 2020 | 1 | Philip J Ware | 108C | 🅖 | 🅜 | 307081F | Southampton League | |||||
16 Feb 2020 | 1 | Bentley James Pilton Brandes | 88C | 🗙 | 🏴 | 🅜 | 300885L | Bristol Winter Congress 2020: Minor | ||||
16 Feb 2020 | 1 | Vishal Pradeep | 🗙 | 🏴 | 🅜 | 317527D | Bristol Winter Congress 2020: Minor | |||||
15 Feb 2020 | 0 | Shaun Walsh | 82B | 🅖 | 🏴 | 🅜 | 271280F | Bristol Winter Congress 2020: Minor | ||||
15 Feb 2020 | 1 | Charlie TL Goldsmith | 76B | 🗙 | 🏴 | 🅜 | 304995E | Bristol Winter Congress 2020: Minor | ||||
14 Feb 2020 | ½ | Tuck Kei Yong | 🗙 | 🇲🇾 | 🅜 | 329810D | Bristol Winter Congress 2020: Minor | |||||
23 Jan 2020 | 1 | Mark A Barrett | 72C | 🅖 | 🅜 | 296405D | Salisbury club championship | |||||
16 Jan 2020 | 0 | Amanda Jones | 137A | 🅖 | 🅕 | 309807C | Salisbury club championship | |||||
11 Jan 2020 | 0 | Patrick Collins | 90C | 🅖 | 🅜 | 289266C | Chiltern League (All Sections) | |||||
Jan 2020 |