Edward Hackford 3 🅑 Male 🅜250078E

           

 
DateScore+/-RatingOpponentRatingECFFednSexECF CodeEvent
Jan 20241573K
24 Nov 2023 2 0-18.41573Jacob Mulligan 1 1032K3 🅑 Male 🅜 316875LNorth Norfolk Chess Club North Norfolk Rapidplay (25|10)
17 Nov 2023 1 ½+6.01592Alan F Page 2 1834K5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 296731FNorth Norfolk Chess Club North Norfolk Rapidplay (25|10)
10 Nov 2023 2 1+5.01586David P Jones 1 1402A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 342108KNorth Norfolk Chess Club North Norfolk Rapidplay (25|10)
10 Nov 2023 1 0-9.81581Chris Perkins 2 1598K5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 354467KNorth Norfolk Chess Club North Norfolk Rapidplay (25|10)
3 Nov 2023 1 1+3.41591Richie Allen 2 1320K3 🅑 Male 🅜 350596ANorth Norfolk Chess Club North Norfolk Rapidplay (25|10)
3 Nov 2023 1 0-3.81587James Keen 2 3 🅑 Male 🅜 360002GNorth Norfolk Chess Club North Norfolk Rapidplay (25|10)
Nov 20231591K
19 May 2023 2 1+8.41591Tony R Larner 1 1523K5 🅖 Male 🅜 295062FNorth Norfolk Chess Club North Norfolk Rapidplay (25|10)
19 May 2023 2 1+8.41582David L Jones 1 1522K3 🅑 Male 🅜 272949ANorth Norfolk Chess Club North Norfolk Rapidplay (25|10)
12 May 2023 1 0-7.21574Chris Perkins 2 1568P5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 354467KNorth Norfolk Chess Club North Norfolk Rapidplay (25|10)
12 May 2023 2 0-4.01581Alan F Page 1 1822K5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 296731FNorth Norfolk Chess Club North Norfolk Rapidplay (25|10)
5 May 2023 1 1+12.01585Neal Foster 2 1839P3 🅑 Male 🅜 351537ANorth Norfolk Chess Club North Norfolk Rapidplay (25|10)
5 May 2023 2 0-8.01573Neal Foster 1 1839P3 🅑 Male 🅜 351537ANorth Norfolk Chess Club North Norfolk Rapidplay (25|10)
May 20231581K
28 Apr 2023 2 1+10.01581Chris Perkins 1 5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 354467KNorth Norfolk Chess Club North Norfolk Rapidplay (25|10)
21 Apr 2023 2 1+6.01571David P Jones 1 1419K5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 342108KNorth Norfolk CC Other Rapid
Apr 20231565K
17 Mar 2023 2 1+1.61565Clive Scarrott 1 981P90 🗙 Male 🅜 342372ENorth Norfolk Chess Club North Norfolk Rapidplay (25|10)
Mar 20231563K
3 Feb 2023 1 1+6.81563Yvonne Cowan 2 90 🗙 Female 🅕 349751DNorth Norfolk Chess Club North Norfolk Rapidplay (25|10)
3 Feb 2023 1 ½+7.21556Alan F Page 2 1853K5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 296731FNorth Norfolk Chess Club North Norfolk Rapidplay (25|10)
Feb 20231549K
20 Jan 2023 2 1+7.41549David P Jones 1 1438K5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 342108KNorth Norfolk Chess Club North Norfolk Rapidplay (25|10)
20 Jan 2023 1 1+7.41541David P Jones 2 1438K5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 342108KNorth Norfolk Chess Club North Norfolk Rapidplay (25|10)
Jan 20231534K