Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jul 2008 | |||||||||||
2 Feb 2008 | 0 | Jamie Hilditch | 🗙 | 🅜 | 273013D | S of England Juniors 2008; U11 Minor | |||||
2 Feb 2008 | 1 | Takuya Mori | 🗙 | 🅕 | 268788E | S of England Juniors 2008; U11 Minor | |||||
2 Feb 2008 | 0 | Simon Garnett | 28D | 🗙 | 🅜 | 264081J | S of England Juniors 2008; U11 Minor | ||||
2 Feb 2008 | 0 | Jamie Hilditch | 🗙 | 🅜 | 273013D | S of England Juniors 2008; U11 Minor | |||||
2 Feb 2008 | 1 | Charlie F Basham | 27D | 🗙 | 🅜 | 253652D | S of England Juniors 2008; U11 Minor | ||||
2 Feb 2008 | 0 | Edward Smart | 28B | 🗙 | 🅜 | 253595G | S of England Juniors 2008; U11 Minor | ||||
15 Dec 2007 | 1 | Hugh G Parry | 🗙 | 🅜 | 272783D | LJCC 2007 Under 10 Minor | |||||
15 Dec 2007 | 0 | Aruchana Maheswaran | 🗙 | 🅕 | 268057K | LJCC 2007 Under 10 Minor | |||||
15 Dec 2007 | 1 | Luke K Skarparis | 🗙 | 🅜 | 272692A | LJCC 2007 Under 10 Minor | |||||
15 Dec 2007 | 1 | Daniel M Jackson | 🗙 | 🏴 | 🅜 | 268116L | LJCC 2007 Under 10 Minor | ||||
15 Dec 2007 | 1 | Ben Lines | 🗙 | 🅜 | 272781L | LJCC 2007 Under 10 Minor | |||||
15 Dec 2007 | 0 | Saaras Mehan | 🗙 | 🏴 | 🅜 | 268011H | LJCC 2007 Under 10 Minor | ||||
15 Dec 2007 | 1 | Daniel Bernbaum | 🗙 | 🅜 | 267621H | LJCC 2007 Under 10 Minor | |||||
Jul 2007 |