Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2013 | |||||||||||
30 Nov 2012 | 1 | David A Solomon | 80D | 🗙 | 🅜 | 282034B | London Deaf Rapid Play | ||||
30 Nov 2012 | 0 | Christopher RL Kreuzer | 168C | 🅑 | 🏴 | 🅜 | 155285F | London Deaf Rapid Play | |||
30 Nov 2012 | 1 | Desmond Masterson | 🅖 | 🏴 | 🅜 | 244129K | London Deaf Rapid Play | ||||
30 Nov 2012 | 0 | Barry AH David | 118D | 🅖 | 🏴 | 🅜 | 109335G | London Deaf Rapid Play | |||
30 Nov 2012 | 0 | Phillip K Gardner | 165D | 🅖 | 🏴 | 🅜 | 111064A | London Deaf Rapid Play | |||
Jul 2012 | |||||||||||
Jan 2012 |