Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jul 2008 | |||||||||||
21 Jan 2008 | 0 | Andrew Davison | 84A | 🗙 | 🅜 | 259999F | Bury Area Chess League | ||||
18 Dec 2007 | 0 | John E Dawson | 79A | 🗙 | 🅜 | 109468D | Bury Area Chess League | ||||
11 Dec 2007 | ½ | Ray Firman | 52C | 🅑 | 🅜 | 257329F | Bury Area Chess League | ||||
13 Nov 2007 | 0 | Yvonne Freiherr-Fenton | 70D | 🗙 | 🅕 | 268088K | Bury Area Chess League | ||||
6 Nov 2007 | 1 | Dave Barnicoat | 54C | 🗙 | 🅜 | 140769H | Bury Area Chess League | ||||
29 Oct 2007 | 1 | Shaun Gratton | 82A | 🗙 | 🅜 | 263252E | Bury (St Edmunds) League - Roger Goldsmith Trophy | ||||
17 Oct 2007 | 1 | Peter Drake | 58D | 🗙 | 🅜 | 109855L | Bury Area Chess League | ||||
9 Oct 2007 | ½ | Hugo Smith | 71B | 🅑 | 🅜 | 233843K | Bury Area Chess League | ||||
1 Oct 2007 | 1 | Andrew Davison | 84A | 🗙 | 🅜 | 259999F | Bury Area Chess League | ||||
Jul 2007 |