Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2016 | |||||||||||
10 Oct 2015 | - | 🗙 | 0 | Golders Green Rapidplay: Amateur Under 120 | |||||||
10 Oct 2015 | - | 🗙 | 0 | Golders Green Rapidplay: Amateur Under 120 | |||||||
10 Oct 2015 | - | 🗙 | 0 | Golders Green Rapidplay: Amateur Under 120 | |||||||
10 Oct 2015 | - | 🗙 | 0 | Golders Green Rapidplay: Amateur Under 120 | |||||||
10 Oct 2015 | - | 🗙 | 0 | Golders Green Rapidplay: Amateur Under 120 | |||||||
10 Oct 2015 | - | 🗙 | 0 | Golders Green Rapidplay: Amateur Under 120 | |||||||
12 Sep 2015 | 1 | Donald Stanton | 119E | 🗙 | 🏴 | 🅜 | 287197L | Golders Green Rapidplay: Amateur Under 120 | |||
12 Sep 2015 | ½ | Max Muskath | 🗙 | 🏴 | 🅜 | 269067G | Golders Green Rapidplay: Amateur Under 120 | ||||
12 Sep 2015 | 1 | Richard WM Miller | 80D | 🗙 | 🏴 | 297117D | Golders Green Rapidplay: Amateur Under 120 | ||||
12 Sep 2015 | 0 | Jeff H Fleischer | 116A | 🅖 | 🏴 | 🅜 | 110658C | Golders Green Rapidplay: Amateur Under 120 | |||
12 Sep 2015 | 1 | David Clarkson | 🗙 | 🏴 | 302266D | Golders Green Rapidplay: Amateur Under 120 | |||||
12 Sep 2015 | 1 | Nandinee Thatte | 52D | 🗙 | 🏴 | 🅕 | 299031D | Golders Green Rapidplay: Amateur Under 120 | |||
Jan 2015 |