Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 2043D | |||||||||||
Jul 2020 | ||||||||||||
29 Feb 2020 | - | 🗙 | 0 | Kingston Rapidplay: FIDE Open | ||||||||
29 Feb 2020 | 0 | John P Foley | 160F | 🅖 | 🏴 | 🅜 | 225361G | Kingston Rapidplay: FIDE Open | ||||
29 Feb 2020 | ½ | Alex M Warren | 180C | 🅖 | 🏴 | 🅜 | 121157C | Kingston Rapidplay: FIDE Open | ||||
29 Feb 2020 | 0 | Ciprian Matei | 🅖 | 🇷🇴 | 🅜 | 299796E | Kingston Rapidplay: FIDE Open | |||||
29 Feb 2020 | 0 | Dmitrijs Tokranovs | 234A | 🗙 | 🇱🇻 | 🅜 | 321615K | Kingston Rapidplay: FIDE Open | ||||
29 Feb 2020 | 1 | Georgii Sharapov | 🅖 | 🏴 | 🅜 | 315642E | Kingston Rapidplay: FIDE Open | |||||
Jan 2020 |