Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2019 | |||||||||||
16 Dec 2018 | ½ | Boris Stoyanov | 124A | 🗙 | 🏴 | 🅜 | 301109E | CSC London Chess Classic FIDE Open (10th) | |||
15 Dec 2018 | 0 | Anthony Atanasov | 🗙 | 🇨🇦 | 🅜 | 320326J | CSC London Chess Classic FIDE Open (10th) | ||||
15 Dec 2018 | 1 | Len Cotter | 128C | 🗙 | 🏴 | 🅜 | 274539C | CSC London Chess Classic FIDE Open (10th) | |||
14 Dec 2018 | 0 | Harald Stener | 🗙 | 🇳🇴 | 🅜 | 320339G | CSC London Chess Classic FIDE Open (10th) | ||||
13 Dec 2018 | 0 | Kevin P Millward | 185A | 🅖 | 🏴 | 🅜 | 115576D | CSC London Chess Classic FIDE Open (10th) | |||
12 Dec 2018 | 1 | Daniel Buselli | 🗙 | 🇫🇮 | 🅜 | 320338E | CSC London Chess Classic FIDE Open (10th) | ||||
11 Dec 2018 | 0 | Narayanan Jyothilal | 184D | 🗙 | 🇮🇳 | 🅜 | 224727G | CSC London Chess Classic FIDE Open (10th) | |||
10 Dec 2018 | 0 | Ranesh Ratnesan | 185A | 🅖 | 🏴 | 🅜 | 294585L | CSC London Chess Classic FIDE Open (10th) | |||
9 Dec 2018 | 0 | Andrew McClement | 🗙 | 🏴 | 🅜 | 263170C | CSC London Chess Classic FIDE Open (10th) | ||||
Jul 2018 | |||||||||||
Jan 2018 |