Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2016 | |||||||||||
20 Sep 2015 | 1 | Reuben Balouka-Myers | 136A | 🗙 | 🏴 | 🅜 | 279726E | ECF Secondary Rapid (Eton) | |||
20 Sep 2015 | 1 | Ryan Nathan Au | 121E | 🗙 | 🅜 | 279353C | ECF Secondary Rapid (Eton) | ||||
20 Sep 2015 | 1 | Emmanuelle Gelain-Sohn | 100A | 🗙 | 🏴 | 🅕 | 284503K | ECF Secondary Rapid (Eton) | |||
20 Sep 2015 | 0 | Partha Mulay | 131B | 🗙 | 🏴 | 🅜 | 287029A | ECF Secondary Rapid (Eton) | |||
20 Sep 2015 | 1 | Adam Ashing | 81D | 🗙 | 🅜 | 294924G | ECF Secondary Rapid (Eton) | ||||
Jul 2015 | |||||||||||
Jan 2015 |