Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2015 | |||||||||||
14 Sep 2014 | 1 | Vatsal Raina | 129A | 🗙 | 🅜 | 268308J | ECF Secondary (Eton) | ||||
14 Sep 2014 | 1 | Cal Hewitt | 🗙 | 🅜 | 283370A | ECF Secondary (Eton) | |||||
14 Sep 2014 | 0 | Tarun Malhotra | 203C | 🗙 | 🏴 | 🅜 | 268641H | ECF Secondary (Eton) | |||
14 Sep 2014 | 1 | Guy Cheng | 149D | 🗙 | 🇨🇦 | 🅜 | 283766D | ECF Secondary (Eton) | |||
14 Sep 2014 | 1 | Isaac H Stables | 143D | 🗙 | 🏴 | 🅜 | 267682F | ECF Secondary (Eton) | |||
Jul 2014 | |||||||||||
Jan 2014 |