Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2019 | |||||||||||
17 Dec 2018 | ½ | David J Pickering | 142D | 🅑 | 🅜 | 117100J | Derby & District League Div 2 | ||||
20 Nov 2018 | 0 | John S Shaw | 131A | 🅖 | 🏴 | 🅜 | 118814J | Derby & District League Div 2 | |||
7 Nov 2018 | ½ | Andrew Robins | 144B | 🅑 | 🅜 | 129135L | Derby & District League Div 2 | ||||
25 Sep 2018 | 0 | Jaime Castro | 154C | 🗙 | 🅜 | 274209D | Derby & District League Div 2 | ||||
Jul 2018 | |||||||||||
1 May 2018 | 0 | Antony A Clare | 159B | 🗙 | 🅜 | 165508F | Derby & District League Div2 | ||||
13 Apr 2018 | 0 | Maurice J Hill | 147A | 🅖 | 🏴 | 🅜 | 112669G | Derby & District League Div2 | |||
20 Mar 2018 | 0 | David Hulme | 143A | 🅑 | 🅜 | 306636J | Derby & District League Div2 | ||||
5 Mar 2018 | 0 | Paul L Moore | 136E | 🗙 | 🅜 | 115733E | Derby & District League Div2 | ||||
12 Feb 2018 | 0 | Aditya Munshi | 191A | 🗙 | 🏴 | 🅜 | 288604C | Derby & District League Div2 | |||
30 Jan 2018 | 0 | Philip Sheldon | 134C | 🅖 | 🏴 | 🅜 | 187429K | Derby & District League Div2 | |||
9 Jan 2018 | 0 | Alex Webster | 155A | 🅖 | 🏴 | 🅜 | 269851B | Derby & District League Div2 | |||
Jan 2018 |