Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jul 2012 | |||||||||||
28 Jan 2012 | 1 | Ragul Krishna Sudhakar | 113A | 🗙 | 🏴 | 🅜 | 279858L | S of England Juniors U14 Closed (16th) | |||
28 Jan 2012 | 1 | Taran Jina | 139X | 🗙 | 🏴 | 🅜 | 272621L | S of England Juniors U14 Closed (16th) | |||
28 Jan 2012 | 0 | Barnaby Graff | 151B | 🗙 | 🅜 | 253756E | S of England Juniors U14 Closed (16th) | ||||
28 Jan 2012 | 1 | Paul Calderon | 139B | 🗙 | 🇺🇸 | 🅜 | 267951G | S of England Juniors U14 Closed (16th) | |||
28 Jan 2012 | ½ | Aditya A Mavinkurve | 147X | 🗙 | 🏴 | 🅜 | 267929C | S of England Juniors U14 Closed (16th) | |||
Jan 2012 | |||||||||||
28 Dec 2011 | ½ | Louise Head | 138A | 🗙 | 🏴 | 🅕 | 264085F | LJCC U16 Championship | |||
28 Dec 2011 | 0 | Nicholas Clanchy | 161C | 🅖 | 🏴 | 🅜 | 258893G | LJCC U16 Championship | |||
28 Dec 2011 | 0 | Katherine M Shepherd | 156A | 🗙 | 🏴 | 🅕 | 263196K | LJCC U16 Championship | |||
28 Dec 2011 | 1 | Joanna Yass | 78D | 🗙 | 🏴 | 🅕 | 268610H | LJCC U16 Championship | |||
28 Dec 2011 | 0 | Oskar A Hackner | 171A | 🗙 | 🏴 | 🅜 | 279529C | LJCC U16 Championship | |||
Jul 2011 |