Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2016 | |||||||||||
20 Sep 2015 | 0 | Yuri Evdokimov | 115A | 🗙 | 🏴 | 🅜 | 291555J | ECF Secondary Rapid (Eton) | |||
20 Sep 2015 | 1 | Leo Sanitt | 124D | 🗙 | 🏴 | 🅜 | 283824C | ECF Secondary Rapid (Eton) | |||
20 Sep 2015 | 1 | Michael Ubah | 76F | 🗙 | 🅜 | 298758C | ECF Secondary Rapid (Eton) | ||||
20 Sep 2015 | 1 | Harry Armstrong-Evans | 85F | 🗙 | 🅜 | 298757A | ECF Secondary Rapid (Eton) | ||||
20 Sep 2015 | 1 | Thomas Calveley | 60D | 🗙 | 🅜 | 292975C | ECF Secondary Rapid (Eton) | ||||
11 Sep 2015 | 1 | Aranan Sivakumar | 121A | 🅖 | 🏴 | 🅜 | 293503L | Russell Trophy (U18 event) | |||
11 Sep 2015 | 0 | Rahul Radia | 124D | 🗙 | 🅜 | 273005E | Russell Trophy (U18 event) | ||||
Jul 2015 | |||||||||||
1 Mar 2015 | ½ | Richard Oh | 79D | 🗙 | 🅜 | 293546G | ECF Schools: Last Chance Saloon South | ||||
1 Mar 2015 | 0 | Charles Page | 101E | 🗙 | 🅜 | 297325L | ECF Schools: Last Chance Saloon South | ||||
1 Mar 2015 | 1 | Dan Mazur | 🗙 | 302054L | ECF Schools: Last Chance Saloon South | ||||||
1 Mar 2015 | ½ | Vignesh Nallathambi | 114D | 🗙 | 🅜 | 271406B | ECF Schools: Last Chance Saloon South | ||||
1 Mar 2015 | 0 | Kyle Kean | 78F | 🗙 | 🅜 | 298772H | ECF Schools: Last Chance Saloon South | ||||
Jan 2015 |