Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2015 | |||||||||||
14 Dec 2014 | = | ๐ | 0 | London Chess Classic FIDE Open (6th) | |||||||
14 Dec 2014 | = | ๐ | 0 | London Chess Classic FIDE Open (6th) | |||||||
13 Dec 2014 | = | ๐ | 0 | London Chess Classic FIDE Open (6th) | |||||||
13 Dec 2014 | = | ๐ | 0 | London Chess Classic FIDE Open (6th) | |||||||
12 Dec 2014 | ยฝ | Roman Ismailov | 169E | ๐ | ๐ฑ๐น | ๐ | 268144E | London Chess Classic FIDE Open (6th) | |||
12 Nov 2014 | 1 | James M Robinson | 167A | ๐ | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ๐ | 118097G | London Chess Classic FIDE Open (6th) | |||
12 Oct 2014 | 0 | Petr Vachtfeidl | 170A | ๐ | ๐จ๐ฟ | ๐ | 271225J | London Chess Classic FIDE Open (6th) | |||
12 Sep 2014 | 0 | Philip J Makepeace | 189X | ๐ | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ๐ | 182869B | London Chess Classic FIDE Open (6th) | |||
12 Aug 2014 | ยฝ | Matteo Zoldan | ๐ | ๐ฎ๐น | ๐ | 287803D | London Chess Classic FIDE Open (6th) | ||||
Jan 2014 |