Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2015 | |||||||||||
6 Dec 2014 | ½ | R Malcolm Hara | 131B | 🗙 | 🏴 | 🅜 | 112063D | YORKSHIRE LEAGUE Division Two | |||
22 Nov 2014 | 0 | Ian Barker | 106C | 🅖 | 🏴 | 🅜 | 250261G | YORKSHIRE LEAGUE Division Two | |||
25 Oct 2014 | 0 | Mateuse Szczepaniuk | 🗙 | 281805L | YORKSHIRE LEAGUE Division Two | ||||||
Jul 2014 | |||||||||||
19 Jan 2014 | 0 | Wolfgang Jekel | 150B | 🗙 | 🇩🇪 | 🅜 | 246270K | Golders Green FIDE Congress U1900 (1st) | |||
19 Jan 2014 | 1 | Brian Morris | 53D | 🅖 | 🏴 | 🅜 | 292249G | Golders Green FIDE Congress U1900 (1st) | |||
18 Jan 2014 | 0 | Tomek Dziedzic | 146C | 🗙 | 🏴 | 🅜 | 243829L | Golders Green FIDE Congress U1900 (1st) | |||
18 Jan 2014 | 1 | Ashok K Damodaran | 103E | 🅑 | 🇮🇳 | 🅜 | 287907E | Golders Green FIDE Congress U1900 (1st) | |||
18 Jan 2014 | 0 | David McNish | 151A | 🅖 | 🏴 | 🅜 | 171715H | Golders Green FIDE Congress U1900 (1st) | |||
Jan 2014 |