Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2020 | |||||||||||
17 Nov 2019 | 1 | Martin P Murphy | 113A | 🗙 | 🅜 | 165690K | Preston Congress 2019 - Standard | ||||
17 Nov 2019 | 1 | Alannah Ashton | 91A | 🅖 | 🏴 | 🅕 | 314028D | Preston Congress 2019 - Standard | |||
16 Nov 2019 | 1 | Patrick N Coleman | 104A | 🅖 | 🏴 | 🅜 | 142748K | Preston Congress 2019 - Standard | |||
16 Nov 2019 | ½ | Dennis Davies | 103B | 🗙 | 🏴 | 🅜 | 109352G | Preston Congress 2019 - Standard | |||
15 Nov 2019 | = | 🗙 | 0 | Preston Congress 2019 - Standard | |||||||
11 Nov 2019 | 0 | Dave Cook | 107D | 🅑 | 🅜 | 108763A | Sheffield Sam Haystead Memorial Trophy (Richardson P | ||||
Jul 2019 | |||||||||||
Jan 2019 |