Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2013 | |||||||||||
Jul 2012 | |||||||||||
28 Apr 2012 | = | 🗙 | 0 | Wellington College RP Open / Major (2nd) | |||||||
28 Apr 2012 | + | 🗙 | 0 | Wellington College RP Open / Major (2nd) | |||||||
28 Apr 2012 | ½ | Matthew J Wadsworth | 164B | 🅖 | 🏴 | 🅜 | 263810B | Wellington College RP Open / Major (2nd) | |||
28 Apr 2012 | ½ | Katherine M Shepherd | 139A | 🗙 | 🏴 | 🅕 | 263196K | Wellington College RP Open / Major (2nd) | |||
28 Apr 2012 | 0 | Brandon GI Clarke | 214D | 🗙 | 🏴 | 🅜 | 252094B | Wellington College RP Open / Major (2nd) | |||
4 Feb 2012 | 1 | Alexander Freeland | 🗙 | 🏴 | 🅜 | 267691G | Wellington College: Major | ||||
4 Feb 2012 | 1 | Koby Kalavannan | 138X | 🅖 | 🏴 | 🅜 | 282399J | Wellington College: Major | |||
4 Feb 2012 | 1 | Katherine M Shepherd | 139A | 🗙 | 🏴 | 🅕 | 263196K | Wellington College: Major | |||
4 Feb 2012 | 1 | Myroslav Seman | 156X | 🅖 | 🇺🇦 | 🅜 | 285699C | Wellington College: Major | |||
4 Feb 2012 | 1 | Gordon G Birch | 128E | 🗙 | 🅜 | 106761J | Wellington College: Major | ||||
4 Feb 2012 | 0 | Louise Head | 150A | 🗙 | 🏴 | 🅕 | 264085F | Wellington College: Major | |||
Jan 2012 |