Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2018 | |||||||||||
9 Dec 2017 | 1 | Atreya Mandnikar | 157C | 🅖 | 🇮🇳 | 🅜 | 295351B | CSC London Chess Classic Rapid Open (9th) | |||
9 Dec 2017 | 1 | Praveen Joy | 132D | 🅖 | 🏴 | 🅜 | 302584G | CSC London Chess Classic Rapid Open (9th) | |||
9 Dec 2017 | 0 | Rishul Karia | 142B | 🗙 | 🏴 | 🅜 | 276643H | CSC London Chess Classic Rapid Open (9th) | |||
9 Dec 2017 | ½ | Meri Grigoryan | 188B | 🗙 | 🏴 | 🅕 | 240315J | CSC London Chess Classic Rapid Open (9th) | |||
9 Dec 2017 | 0 | Alan B Merry | 231C | 🅖 | 🏴 | 🅜 | 258768D | CSC London Chess Classic Rapid Open (9th) | |||
9 Dec 2017 | 0 | Koby Kalavannan | 207A | 🅖 | 🏴 | 🅜 | 282399J | CSC London Chess Classic Rapid Open (9th) | |||
9 Oct 2017 | 1 | Hashim Hussain | 80C | 🗙 | 🅜 | 293823G | NSCC South London qualifier | ||||
9 Oct 2017 | 1 | Marley Robinson | 121F | 🗙 | 🅜 | 278982G | NSCC South London qualifier | ||||
9 Oct 2017 | 1 | Ryan Poplett | 🗙 | 🅜 | 307738L | NSCC South London qualifier | |||||
Jul 2017 | |||||||||||
Jan 2017 |