Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2013 | |||||||||||
Jul 2012 | |||||||||||
19 Feb 2012 | 0 | Alec Paterson | 107D | 🗙 | 🅜 | 284890K | Leyland Rapidplay 2012 | ||||
19 Feb 2012 | 1 | Andrew R De Santos | 118B | 🅖 | 🏴 | 🅜 | 180180G | Leyland Rapidplay 2012 | |||
19 Feb 2012 | 1 | Gordon L Glover | 103A | 🅖 | 🏴 | 🅜 | 256834C | Leyland Rapidplay 2012 | |||
19 Feb 2012 | 0 | Michael Horne | 116A | 🅖 | 🏴 | 🅜 | 166452K | Leyland Rapidplay 2012 | |||
19 Feb 2012 | 1 | Cameron Maher | 104E | 🗙 | 🅜 | 247391E | Leyland Rapidplay 2012 | ||||
19 Feb 2012 | 0 | Philip T Seery | 133E | 🅖 | 🏴 | 🅜 | 118673F | Leyland Rapidplay 2012 | |||
Jan 2012 |