Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2015 | |||||||||||
14 Sep 2014 | 1 | Ashwin Kalyana | 165C | 🗙 | 🏴 | 🅜 | 271916C | ECF Secondary (Eton) | |||
14 Sep 2014 | 0 | Thomas Goldie | 🗙 | 🇨🇭 | 🅜 | 286027C | ECF Secondary (Eton) | ||||
14 Sep 2014 | 0 | Jake Z Liang | 189B | 🗙 | 🏴 | 🅜 | 282398G | ECF Secondary (Eton) | |||
14 Sep 2014 | 1 | Michael Green | 147A | 🗙 | 🏴 | 🅜 | 278247K | ECF Secondary (Eton) | |||
14 Sep 2014 | 0 | Sharumilan Ravindran | 105D | 🗙 | 🅜 | 296245H | ECF Secondary (Eton) | ||||
Jul 2014 | |||||||||||
4 Jan 2014 | 1 | Edwin M Kalerwa | 149A | 🗙 | 🏴 | 🅜 | 245885J | Golders Green Rapidplay: Open Section | |||
4 Jan 2014 | 0 | Hugh F Fenwick | 152A | 🅖 | 🏴 | 🅜 | 267281K | Golders Green Rapidplay: Open Section | |||
4 Jan 2014 | 0 | Mark Lyell | 🗙 | 🏴 | 🅜 | 114692A | Golders Green Rapidplay: Open Section | ||||
4 Jan 2014 | 1 | Philip A Tozer | 192C | 🅖 | 🏴 | 🅜 | 120561E | Golders Green Rapidplay: Open Section | |||
4 Jan 2014 | 1 | Lawrence Lee | 161A | 🗙 | 🏴 | 🅜 | 265369C | Golders Green Rapidplay: Open Section | |||
4 Jan 2014 | 0 | Peter S Poobalasingam | 212D | 🗙 | 🏴 | 🅜 | 193414E | Golders Green Rapidplay: Open Section | |||
Jan 2014 |