Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2013 | |||||||||||
Jul 2012 | |||||||||||
23 Jan 2012 | 0 | Theo Bibby | 🗙 | 🅜 | 267185C | CCF Original Superleague (combined) Part 2 | |||||
23 Jan 2012 | 1 | Ryan Hewitt | 43B | 🗙 | 🏴 | 🅜 | 272321K | CCF Original Superleague (combined) Part 2 | |||
23 Jan 2012 | 0 | Michael E Collins | 89X | 🅖 | 🏴 | 🅜 | 185397B | CCF Original Superleague (combined) Part 2 | |||
9 Jan 2012 | 0 | Victoria Sit | 94X | 🗙 | 🏴 | 🅕 | 275645G | CCF Dicky White Part 2 | |||
1 Jan 2012 | 0 | Ben Fry | 110B | 🗙 | 🏴 | 🅜 | 231435G | CCF World Cup Knockout Phase | |||
Jan 2012 |