Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jul 2012 | |||||||||||
Jan 2012 | |||||||||||
12 Dec 2011 | ½ | Nigel D Short | 267C | 🗙 | 🏴 | 🅜 | 118942G | London Classic: Classic | |||
11 Dec 2011 | ½ | Viswanathan Anand | 🗙 | 🇮🇳 | 🅜 | 284034A | London Classic: Classic | ||||
10 Dec 2011 | 1 | Michael Adams | 262A | 🅖 | 🏴 | 🅜 | 105483B | London Classic: Classic | |||
8 Dec 2011 | ½ | Levon Aronian | 🗙 | 🇺🇸 | 🅜 | 259048H | London Classic: Classic | ||||
6 Dec 2011 | ½ | Vladimir Kramnik | 275E | 🗙 | 🇷🇺 | 🅜 | 280661H | London Classic: Classic | |||
5 Dec 2011 | 1 | Hikaru Nakamura | 265D | 🗙 | 🇺🇸 | 🅜 | 259052K | London Classic: Classic | |||
4 Dec 2011 | ½ | Luke J McShane | 265C | 🗙 | 🏴 | 🅜 | 136665J | London Classic: Classic | |||
3 Dec 2011 | 1 | David WL Howell | 255B | 🅖 | 🏴 | 🅜 | 188586J | London Classic: Classic | |||
Jul 2011 |