Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jul 2012 | |||||||||||
Jan 2012 | |||||||||||
30 Oct 2011 | 0 | Dwayne Marcellin | 51B | 🗙 | 🅜 | 275878H | Kent Junior: Charlton Manor U12 | ||||
30 Oct 2011 | 1 | Ashwin S Gobiraj | 🗙 | 🅜 | 272199F | Kent Junior: Charlton Manor U12 | |||||
30 Oct 2011 | + | 🗙 | 0 | Kent Junior: Charlton Manor U12 | |||||||
30 Oct 2011 | 0 | Alessandro Codogno | 56B | 🗙 | 🅜 | 275430H | Kent Junior: Charlton Manor U12 | ||||
30 Oct 2011 | 0 | Roshaan Smith | 🗙 | 🅕 | 287623B | Kent Junior: Charlton Manor U12 | |||||
30 Oct 2011 | 0 | Kiran AA Shiatis | 92X | 🗙 | 🏴 | 🅜 | 276845J | Kent Junior: Charlton Manor U12 | |||
Jul 2011 |