Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2020 | |||||||||||
30 Nov 2019 | 1 | Peter Rawcliffe | 141B | 🅖 | 🏴 | 🅜 | 280170L | Yorkshire Woodhouse Cup | |||
28 Nov 2019 | 1 | David Buckley | 116D | 🗙 | 🅜 | 318622C | York and District League | ||||
16 Nov 2019 | 0 | Carl Walker | 171D | 🅑 | 🅜 | 128675E | Yorkshire Woodhouse Cup | ||||
14 Nov 2019 | 0 | Paul A Hutchinson | 180E | 🅖 | 🏴 | 🅜 | 113313F | York and District League | |||
5 Nov 2019 | 1 | Norman G Andrews | 128A | 🅖 | 🏴 | 🅜 | 105750K | York and District League | |||
31 Oct 2019 | ½ | Steve Whitehead | 139E | 🅑 | 🅜 | 128701B | York and District League | ||||
15 Oct 2019 | ½ | Patrick Gower | 182E | 🗙 | 🅜 | 182906D | York and District League | ||||
8 Oct 2019 | 0 | Judd Bennett | 🗙 | 🏴 | 🅜 | 269335F | York and District League | ||||
5 Oct 2019 | 1 | Alec Ward | 136D | 🅑 | 🅜 | 121105F | Yorkshire Woodhouse Cup | ||||
24 Sep 2019 | ½ | Dale H Cullum | 149A | 🅖 | 🅜 | 302373E | York and District League | ||||
Jul 2019 | |||||||||||
2 Mar 2019 | 0 | Paul Gelder | 118A | 🅖 | 🏴 | 🅜 | 125922C | Yorkshire Woodhouse Cup | |||
31 Jan 2019 | 0 | Arron Barker | 172C | 🅖 | 🏴 | 🅜 | 230071A | York and District League | |||
Jan 2019 |