Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 1518B | |||||||||||
Jul 2020 | ||||||||||||
2 Mar 2020 | 0 | Lukasz Michalek | 113A | 🅖 | 🏴 | 🅜 | 316169K | North Staffs & District Intermediate Cup (U130) | ||||
25 Feb 2020 | 1 | Neville S Jones | 97C | 🅑 | 🅜 | 275365A | North Staffs & District Association Perry Trophy (U110) | |||||
3 Feb 2020 | 1 | Julian P Cook | 92C | 🅑 | 🅜 | 108770J | North Staffs & District Chess Association Division 4 | |||||
13 Jan 2020 | ½ | Raymond F Rhodes | 72B | 🅑 | 🅜 | 117853C | North Staffs & District Chess Association Division 4 | |||||
5 Jan 2020 | ½ | David Charles Lovegrove | 106A | 🅖 | 🅜 | 253891L | Shropshire Chess Congress 2020: Intermediate | |||||
5 Jan 2020 | 0 | Roger R Brown | 136A | 🅖 | 🏴 | 🅜 | 107507L | Shropshire Chess Congress 2020: Intermediate | ||||
4 Jan 2020 | 1 | David N Ashton | 130A | 🗙 | 🏴 | 🅜 | 124335E | Shropshire Chess Congress 2020: Intermediate | ||||
4 Jan 2020 | 0 | Daniel Hardman | 104E | 🅖 | 🏴 | 🅜 | 304876H | Shropshire Chess Congress 2020: Intermediate | ||||
3 Jan 2020 | ½ | Ian G Davies | 120B | 🅖 | 🅜 | 136893L | Shropshire Chess Congress 2020: Intermediate | |||||
Jan 2020 |