Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2015 | |||||||||||
Jul 2014 | |||||||||||
22 Feb 2014 | ½ | Edward Burton | 101A | 🗙 | 🏴 | 🅜 | 290080E | Wilts & West of England Junior 2014: U12 Championships | |||
22 Feb 2014 | 0 | Samuel McConnell | 122B | 🗙 | 🏴 | 🅜 | 276081C | Wilts & West of England Junior 2014: U12 Championships | |||
22 Feb 2014 | ½ | Alexander Miller | 🗙 | 🅜 | 282488H | Wilts & West of England Junior 2014: U12 Championships | |||||
22 Feb 2014 | 0 | Alexander Jamieson | 114X | 🅖 | 🏴 | 🅜 | 284938A | Wilts & West of England Junior 2014: U12 Championships | |||
22 Feb 2014 | 1 | H Nikhil Hakeem | 115D | 🗙 | 🇮🇳 | 🅜 | 295813C | Wilts & West of England Junior 2014: U12 Championships | |||
22 Feb 2014 | 0 | Niall Ali | 117B | 🗙 | 🏴 | 🅜 | 284220J | Wilts & West of England Junior 2014: U12 Championships | |||
Jan 2014 |