Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2019 | |||||||||||
23 Sep 2018 | ½ | Edward TW Stevenson | 147D | 🗙 | 🅜 | 275727J | NSCC Eton Rapid Play | ||||
23 Sep 2018 | ½ | Emmanuelle Gelain-Sohn | 131B | 🗙 | 🏴 | 🅕 | 284503K | NSCC Eton Rapid Play | |||
23 Sep 2018 | ½ | Ben Bishop | 106C | 🗙 | 🅜 | 291504C | NSCC Eton Rapid Play | ||||
23 Sep 2018 | 0 | Teddy Onslow | 165B | 🅖 | 🏴 | 🅜 | 294054B | NSCC Eton Rapid Play | |||
23 Sep 2018 | 1 | Teddy Belton | 45F | 🗙 | 🅜 | 312173C | NSCC Eton Rapid Play | ||||
Jul 2018 | |||||||||||
Jan 2018 |