Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jul 2012 | |||||||||||
12 Mar 2012 | 1 | Thomas Radford | 🗙 | 🅜 | 289790J | Reigate St.Marys Championships | |||||
5 Mar 2012 | 1 | Luca Retter | 1D | 🗙 | 🏴 | 🅜 | 284083C | Reigate St.Marys Championships | |||
27 Feb 2012 | 0 | Charlie Jenner | 12D | 🗙 | 🅜 | 284078K | Reigate St.Marys Championships | ||||
20 Feb 2012 | 0 | Daniel Westley | 67A | 🗙 | 🅜 | 277074L | Reigate St.Marys Championships | ||||
6 Feb 2012 | 1 | Edward Sykes | 41D | 🗙 | 🅜 | 284086J | Reigate St.Marys Championships | ||||
30 Jan 2012 | 1 | George Duff | 🗙 | 🅜 | 289793D | Reigate St.Marys Championships | |||||
23 Jan 2012 | ½ | Hasan Rashid | 9D | 🗙 | 🅜 | 279522L | Reigate St.Marys Championships | ||||
Jan 2012 | |||||||||||
20 Nov 2011 | ½ | Oscar Horsfall | 12B | 🗙 | 🅜 | 283253H | CCF Champions League: Sy South & Sussex | ||||
20 Nov 2011 | 0 | Caspian Fowler | 47B | 🗙 | 🏴 | 🅜 | 284859E | CCF Champions League: Sy South & Sussex | |||
20 Nov 2011 | 1 | Matthew Martin | 🗙 | 🅜 | 288079K | CCF Champions League: Sy South & Sussex | |||||
20 Nov 2011 | 0 | Alexander Shalless | 76X | 🗙 | 🅜 | 280037J | CCF Champions League: Sy South & Sussex | ||||
Jul 2011 |