Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2016 | |||||||||||
7 Dec 2015 | ½ | Nandinee Thatte | 73A | 🗙 | 🏴 | 🅕 | 299031D | CCF CC Dicky White Club T'ment: December (126380) | |||
2 Nov 2015 | 1 | Rocco Martinez-Paoli | 🅑 | 🏴 | 🅜 | 302877L | CCF CC Dicky White Club T'ment: November (A) Results | ||||
5 Oct 2015 | 0 | Rehan Gamage | 56E | 🗙 | 🏴 | 🅜 | 287044H | CCF LP Club Championship 2015-16: October Results | |||
Jul 2015 | |||||||||||
13 Apr 2015 | 0 | Joshua Beukes | 71A | 🗙 | 🏴 | 🅜 | 287463F | CCF Dicky White Club Tournament Apr 2015: Open | |||
2 Mar 2015 | ½ | Aurideep Nayak | 104A | 🗙 | 🏴 | 🅜 | 283983A | CCF Dicky White Club Tournament Mar 2015: Open | |||
24 Jan 2015 | 0 | Peter Hughes | 67E | 🗙 | 🅜 | 271180B | SCCU U100 County Matches | ||||
5 Jan 2015 | 0 | Shavindra Jayasekera | 116A | 🗙 | 🏴 | 🅜 | 290366A | CCF Dicky White Club Tournament Jan 2015: Open | |||
Jan 2015 |