Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 1255E | |||||||||||
Jul 2020 | ||||||||||||
27 Feb 2020 | 0 | S David Wray | 119A | 🗙 | 🅜 | 269785D | Harrow Internal | |||||
30 Jan 2020 | 0 | Siena Gurjar | 91C | 🅖 | 🏴 | 🅕 | 305511F | Harrow Internal | ||||
19 Jan 2020 | - | 🗙 | 0 | Hampstead: Under 1700 Section 241533 (78th) | ||||||||
19 Jan 2020 | = | 🗙 | 0 | Hampstead: Under 1700 Section 241533 (78th) | ||||||||
18 Jan 2020 | 0 | Tiiu Loog | 112E | 🅖 | 🏴 | 🅕 | 322023A | Hampstead: Under 1700 Section 241533 (78th) | ||||
18 Jan 2020 | 1 | Mihir Sharma | 100C | 🗙 | 🏴 | 🅜 | 306747G | Hampstead: Under 1700 Section 241533 (78th) | ||||
18 Jan 2020 | ½ | Nigel White | 100A | 🅖 | 🏴 | 🅜 | 295791H | Hampstead: Under 1700 Section 241533 (78th) | ||||
Jan 2020 |